State: Closed
Loading...
DIFFICULTY | SLOPE | STATE | GRADIENT | DROP | LENGTH |
---|---|---|---|---|---|
Scorpione | 11 % | 184 mt. | 1.700 mt. | ||
Gemelli | 10 % | 126 mt. | 1.700 mt. | ||
Vergine | 19 % | 309 mt. | 1.700 mt. | ||
Aquile | 26 % | 654 mt. | 1.250 mt. | ||
Aquile | 26 % | 654 mt. | 1.250 mt. | ||
Falco | 27 % | 654 mt. | 2.400 mt. | ||
Rondini | 21 % | 419 mt. | 2.000 mt. | ||
Capricorno | 21 % | 277 mt. | 1.500 mt. | ||
Gigi Panei | 28 % | 277 mt. | 1.200 mt. | ||
Sagittario | 22 % | 354 mt. | 1.700 mt. | ||
Lupo | 27 % | 354 mt. | 650 mt. | ||
Lupo | 27 % | 354 mt. | 650 mt. | ||
Orso | 27 % | 325 mt. | 1.450 mt. | ||
Volpe | 22 % | 354 mt. | 1.600 mt. | ||
Leone | 17 % | 380 mt. | 1.000 mt. | ||
Leone | 18 % | 380 mt. | 1.200 mt. | ||
Toro | 17 % | 380 mt. | 2.200 mt. | ||
Ariete | 20 % | 204 mt. | 1.000 mt. | ||
Giovanni Paolo II | 16 % | 389 mt. | 1.200 mt. | ||
Campo Scuola | 9 % | 54 mt. | 700 mt. | ||
Campo Scuola Cerchiare | 11 % | 50 mt. | 450 mt. | ||
Campo Scuola Pista Dick | 12 % | 60 mt. | 600 mt. | ||
Innamorati | 16 % | 289 mt. | 1.500 mt. | ||
Quota Destra | 13 % | 70 mt. | 680 mt. |
Easy
Difficult
Very Difficult
Freeride
Snow-making